Jan 12, 2021 | Neighborhoods
Woodview Estates Lewisville, NC 27023, Forsyth County Beginning Lot Prices: N/A Home Prices: N/A This development is a single-family home style community with public water and sewer. Scroll to Important Documents Lot Availability Woodview Estates is a “Builder...Sep 10, 2020 | Neighborhoods
Brookfield Ridge Winston-Salem, NC 27105, Forsyth County Beginning Lot Prices: $30,000+ Homes Prices: $150,000± This development is a single-family home style community with public water and requires a septic tank. Scroll to Important Documents Lot Availability This...Sep 10, 2020 | Neighborhoods
Northchester Winston-Salem, NC 27284, Forsyth County Beginning Lot Prices: $27,900+ Homes Prices: $120,000± This development is a single-family home style community with public water and requires a septic tank. Scroll to Important Documents Lot Availability This...Jun 17, 2020 | Neighborhoods
Glenn Landing Winston-Salem, NC 27107, Forsyth County Beginning Lot Prices: $13,000+ Homes Prices: $140,000± This development is a single-family home style community. Scroll to Important Documents Lot Availability This community is currently designated a “Lot...Jun 17, 2020 | Neighborhoods
Rolling Green Forest Winston-Salem, NC 27103, Forsyth County Beginning Lot Prices: $12,000+ Homes Prices: $190,000± This development is a single-family home style community with electric, cable, public water and sewer. Scroll to Important Documents Overview Towering...Jun 16, 2020 | Neighborhoods
Linville Manor Kernersville, NC 27284, Forsyth County Beginning Lot Prices: $27,900+ Homes Prices: $120,000± This development is a single-family home style community with public water and sewer. Scroll to Important Documents Lot Availability This community is...
Recent Comments